The Yashuka Crusher Grinder Machine is a compact yet powerful solution for crushing plastic waste into reusable granules. Designed for recycling operations and injection molding support, it features 6-36 rotating and 2 fixed blades on a 225 -400 mm rotor, delivering consistent and efficient cutting performance.
With a capacity of 150–1500 kg/hour, it’s ideal for small to medium-scale production environments. The machine’s compact size (Available Size) allows it to fit seamlessly into tight factory spaces without compromising output.
Durable in build and smooth in operation, it reduces vibration and noise while ensuring user safety through enclosed blade housing. Maintenance is straightforward, thanks to its accessible design.
Whether processing sprues, runners, or other plastic waste, this machine ensures uniform granulation for reuse or resale. With its reliable performance and user-friendly setup, the Yashuka Crusher Grinder Machine is a smart addition to any recycling or plastic processing workflow.
Moter Power | 4 kw |
Feeding Dimensions | 250x165 mm |
Rotating Blades | 6pcs |
Fixed Blades | 2pcs |
Rotating Dimensions | 225 mm |
Crushing Capicity | 150 - 200 kg/h |
External Dimensions | 935x660x1030 mm |
Weight | 230kg |
Moter Power | 5.5 kw |
Feeding Dimensions | 320x200 mm |
Rotating Blades | 9pcs |
Fixed Blades | 2pcs |
Rotating Dimensions | 240 mm |
Crushing Capicity | 150 - 200 kg/h |
External Dimensions | 1080x735x1145 mm |
Weight | 290kg |
Moter Power | 7.5 kw |
Feeding Dimensions | 420x215 mm |
Rotating Blades | 12pcs |
Fixed Blades | 2pcs |
Rotating Dimensions | 270 mm |
Crushing Capicity | 250 - 300 kg/h |
External Dimensions | 1090 x 880 x 1300 mm |
Weight | 410kg |
Moter Power | 11 kw |
Feeding Dimensions | 520x265 mm |
Rotating Blades | 15pcs |
Fixed Blades | 2pcs |
Rotating Dimensions | 280 mm |
Crushing Capicity | 300 - 350 kg/h |
External Dimensions | 1270 x 990 x 1435 mm |
Weight | 550kg |
Moter Power | 15 kw |
Feeding Dimensions | 620x300 mm |
Rotating Blades | 18pcs |
Fixed Blades | 4pcs |
Rotating Dimensions | 350 mm |
Crushing Capicity | 350 - 400 kg/h |
External Dimensions | 1320 x 1090 x 1560 mm |
Weight | 760kg |
Moter Power | 22 kw |
Feeding Dimensions | 720x390 mm |
Rotating Blades | 21pcs |
Fixed Blades | 4pcs |
Rotating Dimensions | 350 mm |
Crushing Capicity | 400 - 450 kg/h |
External Dimensions | 1400x1190x1800 mm |
Weight | 950kg |
Moter Power | 30 kw |
Feeding Dimensions | 820x505 mm |
Rotating Blades | 24pcs |
Fixed Blades | 4pcs |
Rotating Dimensions | 400 mm |
Crushing Capicity | 600 - 800 kg/h |
External Dimensions | 1930x1400x2185 mm |
Weight | 1750kg |
Moter Power | 37 kw |
Feeding Dimensions | 1020x570 mm |
Rotating Blades | 30pcs |
Fixed Blades | 4pcs |
Rotating Dimensions | 400 mm |
Crushing Capicity | 800 - 1200 kg/h |
External Dimensions | 2270x1600x2310 mm |
Weight | 2500kg |
Moter Power | 45 kw |
Feeding Dimensions | 1220x570 mm |
Rotating Blades | 36pcs |
Fixed Blades | 4pcs |
Rotating Dimensions | 400 mm |
Crushing Capicity | 1200 - 1500 kg/h |
External Dimensions | 2270x1800x2310 mm |
Weight | 3000kg |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India