Applications:
High Speed IML
| Models | A | B | C | D | E | F | G | X | Y | Z | Arm Pay Load (kg) | Fit for I.M.М. (Ton) |
| DH-6110TH | 2350 | 1750 | 1200 | 420 | 400 | 300 | 600 | 780 | 1000 | 1740 | 8 | 250-400 |
| DH-6112TH | 2350 | 1750 | 1400 | 420 | 400 | 300 | 800 | 780 | 1200 | 1740 | 8 | 400-600 |
| DH-6114TH | 2650 | 2050 | 1400 | 420 | 400 | 300 | 800 | 1180 | 1800 | 2800 | 15 | 400-600 |
| DH-6116TH | 2650 | 2050 | 1600 | 420 | 400 | 300 | 1000 | 1180 | 1600 | 1820 | 8 | 500-700 |
Applications:
Heavy Duty
| Models | A | B | C | D | E | F | G | X | Y | Z | Arm Pay Load (kg) | Fit for I.M.М. (Ton) |
| DH-6112TH | 2350 | 1750 | 1200 | 420 | 400 | 300 | 600 | 780 | 1200 | 1740 | 15 | 250-400 |
| DH-6114TH | 2650 | 2050 | 1400 | 420 | 400 | 300 | 800 | 1180 | 1800 | 2800 | 15 | 400-600 |
| DH-6116TH | 2650 | 2050 | 1600 | 420 | 400 | 300 | 1000 | 1180 | 1600 | 2280 | 15 | 500-700 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India