The Yashuka Auto Loader is designed to automate the feeding of plastic granules directly from storage bins into injection molding machines. It eliminates manual labor and ensures a precise, uninterrupted flow of material—ideal for consistent, high‑quality production.
Compact and user‑friendly, the auto loader integrates seamlessly with hopper dryers and moulding units, streamlining your auxiliary setup. By maintaining steady material supply, it improves cycle efficiency and reduces downtime.
Built for reliability in industrial environments, this unit is a practical, space‑saving tool for manufacturers pursuing automation and repeatable process control. It supports cleaner operation, better material handling, and more efficient throughput in plastic molding workflows.
Model | XTL-300GN | XTL-360GN | XTL-800GN | XTL-900GN-2 | XTL-800GN-2-P | |
---|---|---|---|---|---|---|
Motor Type | Carbon brush | Induction | Induction | Induction | Induction | |
Specification | 1100w 10 | 1100w 3Ø | 2200w 30 | 2200w 30 | 1100w 30 | |
Conveying Capacity | kg/hr | 400 | 450 | 550 | 450-450 | 650 |
Static Wind Pressure | Max | 1500 mmAq | 1450 mmAq | 2000 mmAq | 2000 mmAq | 1450 mmAq |
Filter | Ø185x110H | Ø185x110H | Ø185x110H | Ø185x110H | Ø185x110H | |
Volume of Material Hopper | L | 6 | 6.5 | 6.5 | 12 | 18 |
Inside Diameter of Conveying Pipe | mm | Ø38 | Ø38 | Ø38 | Ø38 | Ø38 |
External Size (Main Body) LxWxH | mm | 480x310x430 | 680x370x500 | 700x370x500 | 850x480x740 | 680x370x500 |
Material Hopper Size LxWxH | mm | 430x440x295 | 430x440x295 | 430x440x295 | 430x440x500 | 430x440x700 |
Weight (Main Body) | kg | 26 | 55 | 65 | 70 | 60 |
Material Hopper | kg | 6 | 6 | 6 | 6+6 | 12 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India