The Yashuka Hopper Dryer efficiently removes moisture from plastic granules before molding or extrusion, delivering defect‑free, consistent material handling in injection production lines. Its well‑distributed hot‑air chamber and built‑in automatic timer ensure even drying and precise temperature control, enhancing both efficiency and repeatability.
The unit’s optimized industrial‑grade design offers a compact footprint with a pleasing aesthetic, all while maintaining reliable performance under continuous load. Seamless integration with auto‑loaders, chillers, and molding equipment makes it ideal for automating auxiliary operations.
For plastics processors seeking better throughput and reduced moisture-related defects, Yashuka’s Hopper Dryer is a reliable, energy-efficient solution that streamlines production flow with minimal maintenance.
Model | Diameter | External size | Capacity | Heater Power | Suitable Injection |
mm | mm | kg | kw | gr | |
YSH-25 | 350 | 760x500x900 | 25 | 3.5 | 50-100 |
YSH-50 | 430 | 840x540x1030 | 50 | 4.8 | 125-250 |
YSH-75 | 468 | 950x600x1140 | 75 | 5.1 | 250-1000 |
YSH-100 | 550 | 1080x700x1250 | 100 | 7.8 | 300-1000 |
YSH-150 | 630 | 1120x760x1300 | 150 | 8.88 | 1000-2000 |
YSH-200 | 700 | 1250x850x1480 | 200 | 10 | 3000-4000 |
YSH-300 | 750 | 1300x920x1740 | 300 | 15 | 4000-6000 |
YSH-400 | 800 | 1400x1040x1760 | 400 | 20 | 6000-10000 |
YSH-600 | 990 | 1600x1150x2150 | 600 | 27 | >10000 |
YSH-800 | 1090 | 1700x1330x2660 | 800 | 30 | >10000 |
YSH-1000 | 1090 | 1700x1330x2860 | 1000 | 32 | >10000 |
YSH-1500 | 1300 | 2100x1400x3000 | 1500 | 48 | >10000 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India