Model | Temp | Heat capacity | Pump Power | Max. pump volume | Max. pump pressure | Mold connecting | External sizeLxWxH | Weight |
C | Kw | Kw | L/min | m | mm | Kg | ||
XCM-6-W | 6 | 0.37 | 40 | 30 | 3/8" 2x2 | 580x350x780 | 62 | |
XCM-9-W | Water90°C (120°C) | 9 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 90 |
XCM-12-W | 12 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 110 | |
XCM-6-0 | 6 | 0.37 | 40 | 30 | 3/8" 2x2 | 580x350x780 | 75 | |
XCM-9-0 | Oil170 °C (200°C) | 9 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 100 |
XCM-12-0 | 12 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 125 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India