The Yashuka Mould Temperature Controller (MTC) precisely manages and stabilizes mould temperature during injection moulding, ensuring consistent cycle times and superior part quality. These controllers circulate heated or cooled fluid through the mould to regulate thermal conditions, significantly reducing defects and dimensional variance. Engineered for reliability in industrial settings, the MTC improves process stability and manufacturing accuracy.
Compact and user‑friendly, the system seamlessly integrates with chillers, dryers, and loaders to form a robust auxiliary lineup supporting plastic molding operations. By enhancing thermal control, Yashuka’s MTC helps minimize scrap and boost overall productivity. It is an ideal choice for manufacturers seeking dependable, efficient temperature regulation in their injection moulding workflows.
Model | Temp | Heat Capacity | Pump Power | Max. Pump Volume | Max. Pump Pressure | Mold Connecting | External Size (LxWxH) | Weight |
---|---|---|---|---|---|---|---|---|
C | kW | kW | L/min | m | mm | Kg | ||
XCM-6-W | 6 | 0.37 | 40 | 30 | 3/8" 2x2 | 580x350x780 | 62 | |
XCM-9-W | Water 90°C (120°C) | 9 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 90 |
XCM-12-W | 12 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 110 | |
XCM-6-0 | 6 | 0.37 | 40 | 30 | 3/8" 2x2 | 580x350x780 | 75 | |
XCM-9-0 | Oil 170°C (200°C) | 9 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 100 |
XCM-12-0 | 12 | 0.75 | 135 | 25 | 3/8" 4x2 | 680x350x780 | 125 |
Street No-4, Plot No-2, Mundka Industrial Area, Delhi - 110041 India